Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Kodangal Assembly Constituency
TDP , TRS , INC are the major political parties in Kodangal Assembly Constituency .INC , PDF , INC(I) , TDP , SWA , are the political parties popular in previous years .
Present Sitting MLA of Kodangal Assembly Constituency .
Present Sitting MLA s of Kodangal Assembly Constituency is Anumula Revanth Reddy from party TRS partyMandals in Kodangal Assembly Constituency .
History of winning MLA s from Kodangal Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Anumula Revanth Reddy | TDP | 54026 | 14614 | Gurunath Reddy | TRS | TRS | TRS | 39412 |
2009 | GEN | Anumula Revanth Reddy | TDP | 61685 | 6989 | Gurunath Reddy | INC | INC | INC | 54696 |
2004 | GEN | Gurunath Reddy | INC | 61452 | 5965 | Smt. N. M.Anuradha | TDP | TDP | TDP | 55487 |
1999 | GEN | Gurnath Reddy | INC | 59624 | 13702 | Smt.D.Sharada | TDP | TDP | TDP | 45922 |
1996 | GEN | Nandaram Nididoddi Suryanarayana | TDP | 51949 | 6664 | Gurunath Reddy | INC | INC | INC | 45285 |
1994 | GEN | Nandaram Venkataiah | TDP | 55881 | 16443 | Gurunath Reddy | INC | INC | INC | 39438 |
1989 | GEN | Gurnath Reddy | INC | 52314 | 20585 | Ratanlal Lahoti | TDP | TDP | TDP | 31729 |
1985 | GEN | N. VwEnkataiah | TDP | 42531 | 10614 | Gurunath Reddy | INC | INC | INC | 31917 |
1983 | GEN | Gurunath Reddy | INC | 33820 | 3364 | Nandaram Venkataiah | IND | IND | IND | 30456 |
1978 | GEN | Gurunath Reddy | IND | 22936 | 3723 | Chinna Veeranna (Puli) | INC(I) | INC(I) | INC(I) | 19213 |
1972 | GEN | Nandaram Venkataiah | IND | 16432 | 1833 | K. Srinivas Reddy | IND | IND | IND | 14599 |
1967 | GEN | K.A Reddy | INC | 23865 | 8985 | M. Reddy | IND | IND | IND | 14880 |
1962 | GEN | Rukma Reddy | SWA | 13028 | 1000 | K. Achuta Reddy | INC | INC | INC | 12028 |
1957 | GEN | Achuta Reddy | INC | 9502 | 2697 | Vittal Rao | 6805 |
List of Polling booths in Kodangal Assembly Constituency
0) Allapur
1) Amlikunta
2) Angadi Raichoor
3) Angadi Raichur
4) Angadi Rayichoor
5) Annaram
6) Antharam
7) Appayapalli
8) Appireddy Pally
9) Balabadrai Pally
10) Balampet
11) Balbadrayapally
12) Bapallitanda
13) Bhaktimalla
14) Bijjaram
15) Bitchal
16) Bogaram
17) Bolwanipally
18) Bomraspet
19) Buneed
20) Buneedu
21) Buranpur
22) Burhan Pur
23) Challapoor
24) Chandrakal
25) Chandravancha
26) Chennaram
27) Chennareddi Palli
28) Chenwar
29) Chettupallitanda
30) Chilmalmaiwar
31) Chinna Nandhi Gama
32) Chintaldinne
33) Chitlapalli
34) Chowdarpalli
35) Chowder Palli
36) Damganpur
37) Devarfaslavad
38) Dorepally
39) Doultabad
40) Doulthabad
41) Dudyal
42) Dudyala
43) Dupcherla
44) Duppatighat
45) Earlapally
46) Eerlapally
47) Goka Faslavad
48) Gokafaslawad
49) Gokfaslavad
and more ...
Write about Kodangal Assembly Constituency
|
|
|
|
|